Atlas vs Burgundy Private – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Atlas: ~₹500/month at base rate
- Burgundy Private: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Atlas AXIS | Burgundy Private AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 2/quarter vs Unlimited | 2/quarter | Unlimited |
| International lounge visits 6/year vs 12/year | 6/year | 12/year |
| Forex / International Use | ||
| Forex markup 3.5% vs 1.5% | 3.5% | 1.5% |
| Fees | ||
| Annual fee ₹5,000 vs ₹40,000 | ₹5,000 | ₹40,000 |
| Joining fee ₹5,000 vs ₹40,000 | ₹5,000 | ₹40,000 |
| Fee waiver spend Only available for Atlas | ₹7,50,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 Only available for Atlas | 2 pts | Check issuer |
| Point cash value ₹0.5 vs ₹1 | ₹0.5 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.