Atlas vs SELECT – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Atlas: ~₹500/month at base rate
- SELECT: ~₹500/month at base rate
Approximate, based on base rates (before caps).
| Atlas AXIS | SELECT AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | 2/quarter | 2/quarter |
| International lounge visits 6/year vs 2/year | 6/year | 2/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹5,000 vs ₹3,000 | ₹5,000 | ₹3,000 |
| Joining fee ₹5,000 vs ₹3,000 | ₹5,000 | ₹3,000 |
| Fee waiver spend ₹7,50,000 vs ₹6,00,000 | ₹7,50,000 | ₹6,00,000 |
| Rewards | ||
| Points per ₹100 2 pts vs 5 pts | 2 pts | 5 pts |
| Point cash value ₹0.5 vs ₹0.2 | ₹0.5 | ₹0.2 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.