Atlas vs HSBC TravelOne – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Atlas: ~₹500/month at base rate
- HSBC TravelOne: ~₹350/month at base rate
Approximate, based on base rates (before caps).
| Atlas AXIS | HSBC TravelOne HSBC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 2/quarter vs 6/year | 2/quarter | 6/year |
| International lounge visits | 6/year | 6/year |
| Forex / International Use | ||
| Forex markup 3.5% vs 0% | 3.5% | 0% |
| Fees | ||
| Annual fee ₹5,000 vs ₹4,999 | ₹5,000 | ₹4,999 |
| Joining fee ₹5,000 vs ₹4,999 | ₹5,000 | ₹4,999 |
| Fee waiver spend ₹7,50,000 vs ₹4,00,000 | ₹7,50,000 | ₹4,00,000 |
| Rewards | ||
| Points per ₹100 | 2 pts | 2 pts |
| Point cash value ₹0.5 vs ₹0.35 | ₹0.5 | ₹0.35 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.