Burgundy Private vs Magnus – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Magnus: ~₹2,500/month at base rate
- Burgundy Private: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Burgundy Private AXIS | Magnus AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | Unlimited | Unlimited |
| International lounge visits Only available for Burgundy Private | 12/year | Varies by variant |
| Forex / International Use | ||
| Forex markup 1.5% vs 2% | 1.5% | 2% |
| Fees | ||
| Annual fee ₹40,000 vs ₹12,500 | ₹40,000 | ₹12,500 |
| Joining fee ₹40,000 vs ₹12,500 | ₹40,000 | ₹12,500 |
| Fee waiver spend Only available for Magnus | Not clearly specified | ₹25,00,000 |
| Rewards | ||
| Points per ₹100 Only available for Magnus | Check issuer | 5 pts |
| Point cash value | ₹1 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.