Flipkart vs IndianOil Axis Bank Premium – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Flipkart: ~₹750/month at base rate
- IndianOil Axis Bank Premium: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Flipkart AXIS | IndianOil Axis Bank Premium AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 4/year vs 2/quarter | 4/year | 2/quarter |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹500 vs ₹1,000 | ₹500 | ₹1,000 |
| Joining fee ₹500 vs ₹1,000 | ₹500 | ₹1,000 |
| Fee waiver spend Only available for Flipkart | ₹3,50,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 Only available for Flipkart | 1.5 pts | Check issuer |
| Point cash value Only available for Flipkart | ₹1 | Check issuer |
Notes
- Axis Bank Flipkart Credit Card: Minimum ₹50,000 card spend in the preceding three calendar months — verify with Axis
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.