Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)At ₹50k/month spend:
Approximate, based on base rates (before caps).
| Magnus AXIS | Scapia FEDERAL | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | Unlimited | Unlimited |
| Forex / International Use | ||
| Forex markup 2% vs 0% | 2% | 0% |
| Fees | ||
| Annual fee ₹12,500 vs ₹0 | ₹12,500 | ₹0 |
| Joining fee ₹12,500 vs ₹0 | ₹12,500 | ₹0 |
| Fee waiver spend Only available for Magnus | ₹25,00,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 5 pts vs 2 pts | 5 pts | 2 pts |
| Point cash value ₹1 vs ₹0.2 | ₹1 | ₹0.2 |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.