Millennia vs Regalia Gold – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Millennia: ~₹1,000/month at base rate
- Regalia Gold: ~₹670/month at base rate
Approximate, based on base rates (before caps).
| Millennia HDFC | Regalia Gold HDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats None vs 3/quarter | None | 3/quarter |
| International lounge visits Only available for Regalia Gold | Varies by variant | 6/year |
| Forex / International Use | ||
| Forex markup | 2% | 2% |
| Fees | ||
| Annual fee ₹1,000 vs ₹2,500 | ₹1,000 | ₹2,500 |
| Joining fee ₹1,000 vs ₹2,500 | ₹1,000 | ₹2,500 |
| Fee waiver spend ₹1,00,000 vs ₹3,00,000 | ₹1,00,000 | ₹3,00,000 |
| Rewards | ||
| Points per ₹150 3 pts vs 4 pts | 3 pts | 4 pts |
| Point cash value ₹1 vs ₹0.5 | ₹1 | ₹0.5 |
Notes
- HDFC Regalia Gold Credit Card: Spend-gated in current HDFC policy; verify live eligibility in bank app
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.