MoneyBack Plus vs Regalia Gold – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Regalia Gold: ~₹670/month at base rate
- MoneyBack Plus: Base earn not clearly specified
Approximate, based on base rates (before caps).
| MoneyBack Plus HDFC | Regalia Gold HDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats None vs 3/quarter | None | 3/quarter |
| International lounge visits Only available for Regalia Gold | Varies by variant | 6/year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 3.5% vs 2% | 3.5% | 2% |
| Fees | ||
| Annual fee ₹500 vs ₹2,500 | ₹500 | ₹2,500 |
| Joining fee ₹500 vs ₹2,500 | ₹500 | ₹2,500 |
| Fee waiver spend ₹50,000 vs ₹3,00,000 | ₹50,000 | ₹3,00,000 |
| Rewards | ||
| Points per ₹150 Only available for Regalia Gold | Check issuer | 4 pts |
| Point cash value ₹0.25 vs ₹0.5 | ₹0.25 | ₹0.5 |
Notes
- HDFC Regalia Gold Credit Card: Spend-gated in current HDFC policy; verify live eligibility in bank app
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.