MoneyBack Plus vs Swiggy HDFC Bank – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Swiggy HDFC Bank: ~₹500/month at base rate
- MoneyBack Plus: Base earn not clearly specified
Approximate, based on base rates (before caps).
| MoneyBack Plus HDFC | Swiggy HDFC Bank HDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | None | None |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee | ₹500 | ₹500 |
| Joining fee | ₹500 | ₹500 |
| Fee waiver spend ₹50,000 vs ₹2,00,000 | ₹50,000 | ₹2,00,000 |
| Rewards | ||
| Points per ₹100 Only available for Swiggy HDFC Bank | Check issuer | 1 pts |
| Point cash value ₹0.25 vs ₹1 | ₹0.25 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.