Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)At ₹50k/month spend:
Approximate, based on base rates (before caps).
| Regalia Gold HDFC | Emeralde ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 3/quarter vs Unlimited | 3/quarter | Unlimited |
| International lounge visits Only available for Regalia Gold | 6/year | Varies by variant |
| Forex / International Use | ||
| Forex markup | 2% | 2% |
| Fees | ||
| Annual fee ₹2,500 vs ₹12,000 | ₹2,500 | ₹12,000 |
| Joining fee ₹2,500 vs ₹12,000 | ₹2,500 | ₹12,000 |
| Fee waiver spend ₹3,00,000 vs ₹10,00,000 | ₹3,00,000 | ₹10,00,000 |
| Rewards | ||
| Reward points (base spend) 4 pts/₹150 vs 6 pts/₹100 | 4 pts/₹150 | 6 pts/₹100 |
| Point cash value ₹0.5 vs ₹0.25 | ₹0.5 | ₹0.25 |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.