Shortlist 2–4 cards
This page compares two cards side-by-side so you can pick the better fit. Use it to verify fees, lounge access, forex markup, and base rewards before you apply.
| Feature | Regalia Gold | Rubyx American Express |
|---|---|---|
| Annual fee | ₹2,500 | ₹2,000 |
| Forex fee | 2% | 3.5% |
| Domestic lounge | 12/year | 8/year |
Start with the constraint you care about most: annual fee (Regalia Gold: ₹2,500 vs Rubyx American Express: ₹2,000), forex markup (2% vs 3.5%), or lounge access (3 vs 2).
Explore: Regalia Gold card page · Rubyx American Express card page · best credit cards in India
Source: HDFC Bank official terms
Open source (opens in new tab)Source: ICICI Bank official terms
Open source (opens in new tab)At ₹50k/month spend:
Illustrative only, using current base rates before caps.
| Regalia Gold HDFC | Rubyx American Express ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 3/quarter vs 2/quarter | 3/quarter | 2/quarter |
| International lounge visits Only available for Regalia Gold | 6/year | Varies by variant |
| Forex / International Use | ||
| Forex markup 2% vs 3.5% | 2% | 3.5% |
| Fees | ||
| Annual fee ₹2,500 vs ₹2,000 | ₹2,500 | ₹2,000 |
| Joining fee ₹2,500 vs ₹3,000 | ₹2,500 | ₹3,000 |
| Fee waiver spend | ₹3,00,000 | ₹3,00,000 |
| Rewards | ||
| Reward points (base spend) 4 pts/₹150 vs 2 pts/₹100 | 4 pts/₹150 | 2 pts/₹100 |
| Point cash value ₹0.5 vs ₹0.25 | ₹0.5 | ₹0.25 |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.