Shortlist 2–4 cards
This page compares two cards side-by-side so you can pick the better fit. Use it to verify fees, lounge access, forex markup, and base rewards before you apply.
| Feature | Swiggy HDFC Bank | IndianOil RBL Bank XTRA |
|---|---|---|
| Annual fee | ₹500 | ₹500 |
| Forex fee | 3.5% | 3.5% |
| Domestic lounge | No lounge access | No lounge access |
Start with the constraint you care about most: annual fee (Swiggy HDFC Bank: ₹500 vs IndianOil RBL Bank XTRA: ₹500), forex markup (3.5% vs 3.5%), or lounge access (0 vs 0).
Explore: Swiggy HDFC Bank card page · IndianOil RBL Bank XTRA card page · best credit cards in India
Source: HDFC Bank official terms
Open source (opens in new tab)Source: RBL Bank official terms
Open source (opens in new tab)At ₹50k/month spend:
Swiggy HDFC Bank shows higher base earn at this spend
Illustrative only, using current base rates before caps.
| Swiggy HDFC Bank HDFC | IndianOil RBL Bank XTRA RBL | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | No lounge access | No lounge access |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee | ₹500 | ₹500 |
| Joining fee | ₹500 | ₹500 |
| Fee waiver spend Only available for Swiggy HDFC Bank | ₹2,00,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 | 1 pts | 1 pts |
| Point cash value ₹1 vs ₹0.25 | ₹1 | ₹0.25 |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.