Amazon Pay vs Coral – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Amazon Pay: ~₹500/month at base rate
- Coral: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Amazon Pay ICICI | Coral ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 4/year | None | 4/year |
| Forex / International Use | ||
| Forex markup 1.99% vs 3.5% | 1.99% | 3.5% |
| Fees | ||
| Annual fee ₹0 vs ₹500 | ₹0 | ₹500 |
| Joining fee ₹0 vs ₹500 | ₹0 | ₹500 |
| Fee waiver spend Only available for Coral | Not clearly specified | ₹1,50,000 |
| Rewards | ||
| Points per ₹100 Only available for Amazon Pay | 1 pts | Check issuer |
| Point cash value Only available for Amazon Pay | ₹1 | Check issuer |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.