Amazon Pay vs HPCL Super Saver – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- HPCL Super Saver: ~₹830/month at base rate
- Amazon Pay: ~₹500/month at base rate
Approximate, based on base rates (before caps).
| Amazon Pay ICICI | HPCL Super Saver ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 1/quarter | None | 1/quarter |
| International lounge visits Only available for HPCL Super Saver | Varies by variant | 4/year |
| Forex / International Use | ||
| Forex markup 1.99% vs 3.5% | 1.99% | 3.5% |
| Fees | ||
| Annual fee ₹0 vs ₹500 | ₹0 | ₹500 |
| Joining fee ₹0 vs ₹500 | ₹0 | ₹500 |
| Fee waiver spend Only available for HPCL Super Saver | Not clearly specified | ₹1,50,000 |
| Rewards | ||
| Reward points (base spend) 1 pts/₹100 vs 10 pts/₹150 | 1 pts/₹100 | 10 pts/₹150 |
| Point cash value ₹1 vs ₹0.25 | ₹1 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.