Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)At ₹50k/month spend:
Approximate, based on base rates (before caps).
| Amazon Pay ICICI | Cashback SBI Card SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | None | None |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 1.99% vs 3.5% | 1.99% | 3.5% |
| Fees | ||
| Annual fee ₹0 vs ₹999 | ₹0 | ₹999 |
| Joining fee ₹0 vs ₹999 | ₹0 | ₹999 |
| Fee waiver spend Only available for Cashback SBI Card | Not clearly specified | ₹2,00,000 |
| Rewards | ||
| Points per ₹100 | 1 pts | 1 pts |
| Point cash value | ₹1 | ₹1 |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.