Coral vs Emeralde – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Emeralde: ~₹750/month at base rate
- Coral: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Coral ICICI | Emeralde ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 4/year vs Unlimited | 4/year | Unlimited |
| Forex / International Use | ||
| Forex markup 3.5% vs 2% | 3.5% | 2% |
| Fees | ||
| Annual fee ₹500 vs ₹12,000 | ₹500 | ₹12,000 |
| Joining fee ₹500 vs ₹12,000 | ₹500 | ₹12,000 |
| Fee waiver spend ₹1,50,000 vs ₹10,00,000 | ₹1,50,000 | ₹10,00,000 |
| Rewards | ||
| Points per ₹100 Only available for Emeralde | Check issuer | 6 pts |
| Point cash value Only available for Emeralde | Check issuer | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.