Coral vs HPCL Super Saver – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- HPCL Super Saver: ~₹830/month at base rate
- Coral: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Coral ICICI | HPCL Super Saver ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 4/year vs 1/quarter | 4/year | 1/quarter |
| International lounge visits Only available for HPCL Super Saver | Varies by variant | 4/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee | ₹500 | ₹500 |
| Joining fee | ₹500 | ₹500 |
| Fee waiver spend | ₹1,50,000 | ₹1,50,000 |
| Rewards | ||
| Points per ₹150 Only available for HPCL Super Saver | Check issuer | 10 pts |
| Point cash value Only available for HPCL Super Saver | Check issuer | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.