HPCL Super Saver vs Rubyx American Express – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- HPCL Super Saver: ~₹830/month at base rate
- Rubyx American Express: ~₹250/month at base rate
Approximate, based on base rates (before caps).
| HPCL Super Saver ICICI | Rubyx American Express ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 1/quarter vs 2/quarter | 1/quarter | 2/quarter |
| International lounge visits Only available for HPCL Super Saver | 4/year | Varies by variant |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹500 vs ₹2,000 | ₹500 | ₹2,000 |
| Joining fee ₹500 vs ₹3,000 | ₹500 | ₹3,000 |
| Fee waiver spend ₹1,50,000 vs ₹3,00,000 | ₹1,50,000 | ₹3,00,000 |
| Rewards | ||
| Reward points (base spend) 10 pts/₹150 vs 2 pts/₹100 | 10 pts/₹150 | 2 pts/₹100 |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.