Shortlist 2–4 cards
This page compares two cards side-by-side so you can pick the better fit. Use it to verify fees, lounge access, forex markup, and base rewards before you apply.
| Feature | HPCL Super Saver | Kotak Mojo Platinum |
|---|---|---|
| Annual fee | ₹500 | ₹1,000 |
| Forex fee | 3.5% | 3.5% |
| Domestic lounge | 4/year | 8/year |
Start with the constraint you care about most: annual fee (HPCL Super Saver: ₹500 vs Kotak Mojo Platinum: ₹1,000), forex markup (3.5% vs 3.5%), or lounge access (1 vs 8).
Explore: HPCL Super Saver card page · Kotak Mojo Platinum card page · best credit cards in India
Source: ICICI Bank official terms
Open source (opens in new tab)Source: Kotak Mahindra Bank official terms
Open source (opens in new tab)At ₹50k/month spend:
Illustrative only, using current base rates before caps.
| HPCL Super Saver ICICI | Kotak Mojo Platinum KOTAK | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 1/quarter vs 8/year | 1/quarter | 8/year |
| International lounge visits Only available for HPCL Super Saver | 4/year | Varies by variant |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹500 vs ₹1,000 | ₹500 | ₹1,000 |
| Joining fee ₹500 vs ₹1,000 | ₹500 | ₹1,000 |
| Fee waiver spend Only available for HPCL Super Saver | ₹1,50,000 | Not clearly specified |
| Rewards | ||
| Points per ₹150 10 pts vs 8 pts | 10 pts | 8 pts |
| Point cash value Only available for HPCL Super Saver | ₹0.25 | Check issuer |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.