HPCL IDFC First Power+ vs IDFC FIRST Millennia – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC FIRST Millennia: ~₹250/month at base rate
- HPCL IDFC First Power+: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| HPCL IDFC First Power+ IDFC | IDFC FIRST Millennia IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 4/year | None | 4/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹1,999 vs ₹0 | ₹1,999 | ₹0 |
| Joining fee ₹1,999 vs ₹0 | ₹1,999 | ₹0 |
| Rewards | ||
| Reward points (base spend) 1 pts/₹100 vs 3 pts/₹150 | 1 pts/₹100 | 3 pts/₹150 |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.