HPCL IDFC First Power+ vs IDFC FIRST Select – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- HPCL IDFC First Power+: ~₹130/month at base rate
- IDFC FIRST Select: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| HPCL IDFC First Power+ IDFC | IDFC FIRST Select IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 4/year | None | 4/year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 3.5% vs 1.99% | 3.5% | 1.99% |
| Fees | ||
| Annual fee ₹1,999 vs ₹0 | ₹1,999 | ₹0 |
| Joining fee Only available for HPCL IDFC First Power+ | ₹1,999 | Not clearly specified |
| Rewards | ||
| Points per ₹100 | 1 pts | 1 pts |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.