HPCL IDFC First Power+ vs IDFC FIRST Wealth – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC FIRST Wealth: ~₹500/month at base rate
- HPCL IDFC First Power+: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| HPCL IDFC First Power+ IDFC | IDFC FIRST Wealth IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs Unlimited | None | Unlimited |
| International lounge visits Only available for IDFC FIRST Wealth | Varies by variant | 4/year |
| Forex / International Use | ||
| Forex markup 3.5% vs 0% | 3.5% | 0% |
| Fees | ||
| Annual fee ₹1,999 vs ₹12,000 | ₹1,999 | ₹12,000 |
| Joining fee ₹1,999 vs ₹0 | ₹1,999 | ₹0 |
| Fee waiver spend Only available for IDFC FIRST Wealth | Not clearly specified | ₹15,00,000 |
| Rewards | ||
| Reward points (base spend) 1 pts/₹100 vs 6 pts/₹150 | 1 pts/₹100 | 6 pts/₹150 |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.