IDFC FIRST Select vs Scapia – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Scapia: ~₹200/month at base rate
- IDFC FIRST Select: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| IDFC FIRST Select IDFC | Scapia FEDERAL | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 4/year vs Unlimited | 4/year | Unlimited |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 1.99% vs 0% | 1.99% | 0% |
| Fees | ||
| Annual fee | ₹0 | ₹0 |
| Joining fee Only available for Scapia | Not clearly specified | ₹0 |
| Rewards | ||
| Points per ₹100 1 pts vs 2 pts | 1 pts | 2 pts |
| Point cash value ₹0.25 vs ₹0.2 | ₹0.25 | ₹0.2 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.