Kotak 811 #DreamDifferent vs Kotak Mojo Platinum – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Kotak 811 #DreamDifferent: ~₹1,000/month at base rate
- Kotak Mojo Platinum: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Kotak 811 #DreamDifferent KOTAK | Kotak Mojo Platinum KOTAK | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 8/year | None | 8/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹0 vs ₹1,000 | ₹0 | ₹1,000 |
| Joining fee ₹0 vs ₹1,000 | ₹0 | ₹1,000 |
| Rewards | ||
| Reward points (base spend) 2 pts/₹100 vs 8 pts/₹150 | 2 pts/₹100 | 8 pts/₹150 |
| Point cash value Only available for Kotak 811 #DreamDifferent | ₹1 | Check issuer |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.