Kotak Mojo Platinum vs Kotak Zen Signature – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Kotak Mojo Platinum: Base earn not clearly specified
- Kotak Zen Signature: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Kotak Mojo Platinum KOTAK | Kotak Zen Signature KOTAK | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | 8/year | 8/year |
| International lounge visits Only available for Kotak Zen Signature | Varies by variant | 3/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹1,000 vs ₹1,500 | ₹1,000 | ₹1,500 |
| Joining fee ₹1,000 vs ₹1,500 | ₹1,000 | ₹1,500 |
| Rewards | ||
| Points per ₹150 | 8 pts | 8 pts |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.