Shortlist 2–4 cards
This page compares two cards side-by-side so you can pick the better fit. Use it to verify fees, lounge access, forex markup, and base rewards before you apply.
| Feature | Kotak Zen Signature | SBI Prime |
|---|---|---|
| Annual fee | ₹1,500 | ₹2,999 |
| Forex fee | 3.5% | 3.5% |
| Domestic lounge | 8/year | 8/year |
Start with the constraint you care about most: annual fee (Kotak Zen Signature: ₹1,500 vs SBI Prime: ₹2,999), forex markup (3.5% vs 3.5%), or lounge access (8 vs 2).
Explore: Kotak Zen Signature card page · SBI Prime card page · best credit cards in India
Source: Kotak Mahindra Bank official terms
Open source (opens in new tab)Source: SBI Card official terms
Open source (opens in new tab)At ₹50k/month spend:
Illustrative only, using current base rates before caps.
| Kotak Zen Signature KOTAK | SBI Prime SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 8/year vs 2/quarter | 8/year | 2/quarter |
| International lounge visits 3/year vs 4/year | 3/year | 4/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹1,500 vs ₹2,999 | ₹1,500 | ₹2,999 |
| Joining fee ₹1,500 vs ₹2,999 | ₹1,500 | ₹2,999 |
| Fee waiver spend Only available for SBI Prime | Not clearly specified | ₹3,00,000 |
| Rewards | ||
| Reward points (base spend) 8 pts/₹150 vs 2 pts/₹100 | 8 pts/₹150 | 2 pts/₹100 |
| Point cash value Only available for SBI Prime | Check issuer | ₹0.25 |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.