BPCL SBI Card Octane vs Cashback SBI Card – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Cashback SBI Card: ~₹500/month at base rate
- BPCL SBI Card Octane: ~₹130/month at base rate
Cashback SBI Card shows higher base earn at this spend
Approximate, based on base rates (before caps).
| BPCL SBI Card Octane SBI | Cashback SBI Card SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | None | None |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹1,499 vs ₹999 | ₹1,499 | ₹999 |
| Joining fee ₹1,499 vs ₹999 | ₹1,499 | ₹999 |
| Fee waiver spend | ₹2,00,000 | ₹2,00,000 |
| Rewards | ||
| Points per ₹100 | 1 pts | 1 pts |
| Point cash value ₹0.25 vs ₹1 | ₹0.25 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.