SBI BPCL vs Cashback SBI Card – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Cashback SBI Card: ~₹500/month at base rate
- SBI BPCL: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| SBI BPCL SBI | Cashback SBI Card SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | None | None |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹499 vs ₹999 | ₹499 | ₹999 |
| Joining fee ₹499 vs ₹999 | ₹499 | ₹999 |
| Fee waiver spend Only available for Cashback SBI Card | Not clearly specified | ₹2,00,000 |
| Rewards | ||
| Points per ₹100 | 1 pts | 1 pts |
| Point cash value ₹0.25 vs ₹1 | ₹0.25 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.