Cashback SBI Card vs PhonePe SBI SELECT BLACK – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Cashback SBI Card: ~₹500/month at base rate
- PhonePe SBI SELECT BLACK: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Cashback SBI Card SBI | PhonePe SBI SELECT BLACK SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 16/year | None | 16/year |
| Forex / International Use | ||
| Forex markup PhonePe SBI SELECT BLACK unclear; Cashback SBI Card shows 3.5% (verify). | 3.5% | Not clearly specified |
| Fees | ||
| Annual fee ₹999 vs ₹1,499 | ₹999 | ₹1,499 |
| Joining fee ₹999 vs ₹500 | ₹999 | ₹500 |
| Fee waiver spend Only available for Cashback SBI Card | ₹2,00,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 Only available for Cashback SBI Card | 1 pts | Check issuer |
| Point cash value | ₹1 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.