Cashback SBI Card vs SBI SimplySAVE – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Cashback SBI Card: ~₹500/month at base rate
- SBI SimplySAVE: ~₹80/month at base rate
Approximate, based on base rates (before caps).
| Cashback SBI Card SBI | SBI SimplySAVE SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | None | None |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹999 vs ₹499 | ₹999 | ₹499 |
| Joining fee ₹999 vs ₹499 | ₹999 | ₹499 |
| Fee waiver spend Only available for Cashback SBI Card | ₹2,00,000 | Not clearly specified |
| Rewards | ||
| Reward points (base spend) 1 pts/₹100 vs 1 pts/₹150 | 1 pts/₹100 | 1 pts/₹150 |
| Point cash value ₹1 vs ₹0.25 | ₹1 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.