IRCTC SBI Platinum vs PhonePe SBI SELECT BLACK – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IRCTC SBI Platinum: ~₹130/month at base rate
- PhonePe SBI SELECT BLACK: Base earn not clearly specified
Approximate, based on base rates (before caps).
| IRCTC SBI Platinum SBI | PhonePe SBI SELECT BLACK SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 16/year | None | 16/year |
| Forex / International Use | ||
| Forex markup PhonePe SBI SELECT BLACK unclear; IRCTC SBI Platinum shows 3.5% (verify). | 3.5% | Not clearly specified |
| Fees | ||
| Annual fee ₹500 vs ₹1,499 | ₹500 | ₹1,499 |
| Joining fee | ₹500 | ₹500 |
| Fee waiver spend Only available for IRCTC SBI Platinum | ₹75,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 Only available for IRCTC SBI Platinum | 1 pts | Check issuer |
| Point cash value ₹0.25 vs ₹1 | ₹0.25 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.