Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)At ₹50k/month spend:
Approximate, based on base rates (before caps).
| ACE AXIS | Millennia HDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 4/year vs None | 4/year | None |
| Forex / International Use | ||
| Forex markup 3.5% vs 2% | 3.5% | 2% |
| Fees | ||
| Annual fee ₹499 vs ₹1,000 | ₹499 | ₹1,000 |
| Joining fee ₹499 vs ₹1,000 | ₹499 | ₹1,000 |
| Fee waiver spend ₹2,00,000 vs ₹1,00,000 | ₹2,00,000 | ₹1,00,000 |
| Rewards | ||
| Reward points (base spend) 1.5 pts/₹100 vs 3 pts/₹150 | 1.5 pts/₹100 | 3 pts/₹150 |
| Point cash value | ₹1 | ₹1 |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.