Shortlist 2–4 cards
This page compares two cards side-by-side so you can pick the better fit. Use it to verify fees, lounge access, forex markup, and base rewards before you apply.
| Feature | Burgundy Private | Times Black ICICI Bank |
|---|---|---|
| Annual fee | ₹40,000 | ₹20,000 |
| Forex fee | 1.5% | 1.49% |
| Domestic lounge | Unlimited | Unlimited |
Start with the constraint you care about most: annual fee (Burgundy Private: ₹40,000 vs Times Black ICICI Bank: ₹20,000), forex markup (1.5% vs 1.49%), or lounge access (unlimited vs unlimited).
Explore: Burgundy Private card page · Times Black ICICI Bank card page · best credit cards in India
Source: Axis Bank official terms
Open source (opens in new tab)Source: ICICI Bank official terms
Open source (opens in new tab)At ₹50k/month spend:
Illustrative only, using current base rates before caps.
| Burgundy Private AXIS | Times Black ICICI Bank ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | Unlimited | Unlimited |
| International lounge visits Only available for Burgundy Private | 12/year | Varies by variant |
| Forex / International Use | ||
| Forex markup 1.5% vs 1.49% | 1.5% | 1.49% |
| Fees | ||
| Annual fee ₹40,000 vs ₹20,000 | ₹40,000 | ₹20,000 |
| Joining fee ₹40,000 vs ₹20,000 | ₹40,000 | ₹20,000 |
| Fee waiver spend Only available for Times Black ICICI Bank | Not clearly specified | ₹25,00,000 |
| Rewards | ||
| Point cash value Only available for Burgundy Private | ₹1 | Check issuer |
Data is compiled from issuer and public sources. Always verify with the issuer before applying.