Cashback vs Horizon – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Cashback: Base earn not clearly specified
- Horizon: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Cashback AXIS | Horizon AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 32/year | None | 32/year |
| International lounge visits Only available for Horizon | Varies by variant | 8/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹1,000 vs ₹3,000 | ₹1,000 | ₹3,000 |
| Joining fee ₹1,000 vs ₹3,000 | ₹1,000 | ₹3,000 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.