HSBC TravelOne vs IDFC First Bank Mayura – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- HSBC TravelOne: ~₹350/month at base rate
- IDFC First Bank Mayura: ~₹170/month at base rate
Approximate, based on base rates (before caps).
| HSBC TravelOne HSBC | IDFC First Bank Mayura IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 6/year vs 4/quarter | 6/year | 4/quarter |
| International lounge visits Only available for HSBC TravelOne | 6/year | Varies by variant |
| Forex / International Use | ||
| Forex markup | 0% | 0% |
| Fees | ||
| Annual fee ₹4,999 vs ₹5,999 | ₹4,999 | ₹5,999 |
| Joining fee ₹4,999 vs ₹5,999 | ₹4,999 | ₹5,999 |
| Fee waiver spend Only available for HSBC TravelOne | ₹4,00,000 | Not clearly specified |
| Rewards | ||
| Reward points (base spend) 2 pts/₹100 vs 1 pts/₹150 | 2 pts/₹100 | 1 pts/₹150 |
| Point cash value ₹0.35 vs ₹0.5 | ₹0.35 | ₹0.5 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.