Rubyx American Express vs Times Black ICICI Bank – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Rubyx American Express: ~₹250/month at base rate
- Times Black ICICI Bank: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Rubyx American Express ICICI | Times Black ICICI Bank ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 2/quarter vs Unlimited | 2/quarter | Unlimited |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 3.5% vs 1.49% | 3.5% | 1.49% |
| Fees | ||
| Annual fee ₹2,000 vs ₹20,000 | ₹2,000 | ₹20,000 |
| Joining fee ₹3,000 vs ₹20,000 | ₹3,000 | ₹20,000 |
| Fee waiver spend ₹3,00,000 vs ₹25,00,000 | ₹3,00,000 | ₹25,00,000 |
| Rewards | ||
| Points per ₹100 Only available for Rubyx American Express | 2 pts | Check issuer |
| Point cash value Only available for Rubyx American Express | ₹0.25 | Check issuer |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.