IDFC First Bank Ashva Metal vs IDFC First Bank Mayura – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC First Bank Mayura: ~₹170/month at base rate
- IDFC First Bank Ashva Metal: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| IDFC First Bank Ashva Metal IDFC | IDFC First Bank Mayura IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 16/year vs 4/quarter | 16/year | 4/quarter |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 1% vs 0% | 1% | 0% |
| Fees | ||
| Annual fee ₹2,999 vs ₹5,999 | ₹2,999 | ₹5,999 |
| Joining fee ₹2,999 vs ₹5,999 | ₹2,999 | ₹5,999 |
| Rewards | ||
| Points per ₹150 | 1 pts | 1 pts |
| Point cash value ₹0.4 vs ₹0.5 | ₹0.4 | ₹0.5 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.